N Nom Cote Pts P Perf Rés cum buch BM SB
1 Dgebuadze Alexandre 2538 6.5 9 2480 --- 32.5 44.0 25.0 32.25
2 Hovhanisian Mher 2391 6.0 9 2457 0.5 32.5 44.0 25.0 26.75
3 Vandevoort Pascal 2379 6.0 9 2464 0.5 29.0 41.5 22.5 25.50
4 Claesen Pieter 2402 5.5 9 2382 0.5 29.0 41.5 24.5 22.75
5 Decoster Frederic 2256 5.5 9 2447 0.5 26.5 44.0 24.0 26.00
6 Van Mechelen Jan 2304 5.0 9 2385 --- 24.0 44.5 24.5 22.50
7 Draftian Ashote 2313 5.0 9 2378 --- 23.0 40.5 23.0 20.50
8 Wiley Tom E 2343 5.0 9 2341 --- 23.0 38.5 22.0 19.75
9 Mohandesi Shahin 2309 4.5 9 2333 --- 28.5 46.5 26.0 21.75
10 Laurent Bruno 2371 4.5 9 2276 --- 20.5 37.0 21.0 17.25
11 Marechal Andy 2303 4.5 9 2271 --- 18.5 34.0 19.0 15.00
12 Saiboulatov Danial 2411 4.0 9 2274 --- 24.5 41.5 24.0 16.75
13 Bolzoni Victor-Angel 2203 4.0 9 2236 --- 16.0 34.0 19.5 14.00
14 Akhayan Ruben 2286 3.5 9 2213 --- 19.5 41.0 23.0 15.50
15 Duric Slavko 2271 3.5 9 2254 --- 18.0 38.5 22.0 12.50
16 Werksma Arie 2282 3.5 9 2211 --- 15.0 35.0 19.5 10.25
17 Henris Luc 2326 3.0 9 2216 --- 19.5 43.5 24.0 13.25
18 Schuermans Robert 2260 1.5 9 2038 --- 5.5 39.5 22.0 6.25
|