Calendrier
1 | 30/09/18 | Extérieur | 961 Braine l'Alleud 1 |
2 | 7/10/18 | Domicile | 501 CREC 3 |
3 | 28/10/18 | Extérieur | 909 Philippeville 1 |
4 | 18/11/18 | Domicile | 607 KSK Rochade 3 |
5 | 2/12/18 | Domicile | 952 Wavre 2 |
6 | 3/02/19 | Extérieur | 525 Anderlues 1 |
7 | 10/02/19 | Domicile | 548 Caissa Europe 2 |
8 | 24/02/19 | Extérieur | 511 EDC 1 |
9 | 17/03/19 | Domicile | 228 Dworp 2 |
10 | 31/03/19 | Extérieur | 541 Leuze 1 |
11 | 28/04/19 | Domicile | 239 Boitsfort 2 |
Classement
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Match | Partie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boitsfort 2 | XX | 1 | 4 | 4 | 2.5 | 3.5 | 2.5 | 2.5 | 4 | 3.5 | 3.5 | 3.5 | 20 | 34.5 |
2 | Anderlues 1 | 3 | XX | 3 | 2.5 | 3 | 0.5 | 2 | 1 | 2.5 | 3.5 | 2 | 3 | 16 | 26 |
3 | Braine l'Alleud 1 | 0 | 1 | XX | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 2.5 | 3.5 | 15 | 27 |
4 | Philippeville 1 | 0 | 1.5 | 1 | XX | 2 | 2.5 | 3 | 2.5 | 3 | 3 | 3 | 4 | 15 | 25.5 |
5 | KSK Rochade 3 | 1.5 | 1 | 3 | 2 | XX | 3 | 0 | 3.5 | 3.5 | 2 | 2.5 | 2.5 | 14 | 24.5 |
6 | Leuze 1 | 0.5 | 3.5 | 2 | 1.5 | 1 | XX | 4 | 1 | 2 | 2.5 | 2.5 | 4 | 12 | 24.5 |
7 | Wavre 2 | 1.5 | 2 | 0 | 1 | 4 | 0 | XX | 4 | 2 | 2 | 1.5 | 3 | 9 | 21 |
8 | Namur 3 | 1.5 | 3 | 1 | 1.5 | 0.5 | 3 | 0 | XX | 0 | 2 | 2.5 | 3 | 9 | 18 |
9 | Caissa Europe 2 | 0 | 1.5 | 1 | 1 | 0.5 | 2 | 2 | 4 | XX | 2 | 2.5 | 2 | 8 | 18.5 |
10 | CREC 3 | 0.5 | 0.5 | 0 | 1 | 2 | 1.5 | 2 | 2 | 2 | XX | 2 | 3 | 7 | 16.5 |
11 | Dworp 2 | 0.5 | 2 | 1.5 | 1 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 2 | XX | 3 | 6 | 18.5 |
12 | EDC 1 | 0.5 | 1 | 0.5 | 0 | 1.5 | 0 | 1 | 1 | 2 | 1 | 1 | XX | 1 | 9.5 |
Ronde 1
Braine l'Alleud 1 | Namur 3 | ||||
---|---|---|---|---|---|
1 | Micic, Snezana | 2085 | 1-0 | Stilmant, Thierry | 1854 |
2 | Degembe, Pierre | 1985 | 1-0 | Engelen, Vincent | 1815 |
3 | Dethy, David | 2000 | 1-0 | Decrop, Ronald | 1680 |
4 | Putnik, Slobodan | 1912 | 0-1 | Bursztyn, Ioshua | 1564 |
3.0-1.0 |
Ronde 2
Namur 3 | CREC 3 | ||||
---|---|---|---|---|---|
1 | Pacolet, Fabrice | 1878 | 0-1 | Keiser, Marc | 1655 |
2 | Andre, Damien | 1924 | 1-0 | Auquier, Yvan | 1568 |
3 | Degembe, Serge | 1863 | 0-1 | Belgeonne, Gerald | 1544 |
4 | Piraprez, Charles | 1660 | 1F-0F | Bassine, David | 1537 |
2.0-2.0 |
Ronde 3
Philippeville 1 | Namur 3 | ||||
---|---|---|---|---|---|
1 | Dessomme, Francois | 1990 | ½-½ | Piron, Didier | 1987 |
2 | Wautelet, Patrick | 1819 | 1-0 | Andre, Damien | 1924 |
3 | Godart, Clara | 1610 | 1-0 | Stilmant, Thierry | 1854 |
4 | Godart, Michel | 1647 | 0-1 | Scaillet, Timothe | 1644 |
2.5-1.5 |
Ronde 4
Namur 3 | KSK Rochade 3 | ||||
---|---|---|---|---|---|
1 | Stilmant, Thierry | 1854 | 0-1 | Saparbiev, Djambulat | 1904 |
2 | Engelen, Vincent | 1815 | ½-½ | Havenith, Jean | 1721 |
3 | Aubert, Bernard | 1801 | 0-1 | Winand, Michael | 1709 |
4 | Lenoir, Thierry | 1737 | 0-1 | Ivantsov, Youri | 1602 |
0.5-3.5 |
Ronde 5
Namur 3 | Wavre 2 | ||||
---|---|---|---|---|---|
1 | Pacolet, Fabrice | 1878 | 0-1 | Macai, Ioan | 1945 |
2 | Degembe, Serge | 1863 | 0-1 | Detienne, Stephane | 1817 |
3 | Stilmant, Thierry | 1854 | 0-1 | Tossens, Alain | 1738 |
4 | Bursztyn, Ioshua | 1564 | 0-1 | Poussart, Antoine | 1628 |
0.0-4.0 |
Ronde 6
Anderlues 1 | Namur 3 | ||||
---|---|---|---|---|---|
1 | Henrotte, Corentin | 1807 | 0-1 | Piron, Didier | 1987 |
2 | Bodart, Jeffrey | 1749 | 0-1 | Andre, Damien | 1924 |
3 | Henrotte, Christian | 1659 | 0-1 | Stilmant, Thierry | 1854 |
4 | Majewski, Philippe | 1718 | 1-0 | Scaillet, Timothe | 1644 |
1.0-3.0 |
Ronde 7
Namur 3 | Caissa Europe 2 | ||||
---|---|---|---|---|---|
1 | Andre, Damien | 1924 | 0-1 | Marchal, Laurent | 1842 |
2 | Stilmant, Thierry | 1854 | 0-1 | Akuatse, Angel Kaleb | 1766 |
3 | Engelen, Vincent | 1815 | 0-1 | De Le Court, Lucas | 1718 |
4 | Scaillet, Timothe | 1644 | 0-1 | Marchal, Anais | 1414 |
0.0-4.0 |
Ronde 8
EDC 1 | Namur 3 | ||||
---|---|---|---|---|---|
1 | Maltier, Benjamin | 1695 | 1-0 | Pacolet, Fabrice | 1867 |
2 | Sahakyan, Andranik | 1600 | 0-1 | Degembe, Serge | 1841 |
3 | Drappa, Francesco | 1329 | 0-1 | Stilmant, Thierry | 1817 |
4 | Loedt, Julien | 1208 | 0-1 | Engelen, Vincent | 1744 |
1.0-3.0 |
Ronde 9
Namur 3 | Dworp 2 | ||||
---|---|---|---|---|---|
1 | Guion, Geoffrey | 1980 | 0-1 | Verrijken, Geert | 1965 |
2 | Piron, Didier | 1987 | 1-0 | Vennekens, Camiel | 1788 |
3 | Damlakhi, Mahmoud | 1845 | 1-0 | De Bosscher, Peter | 1803 |
4 | Pacolet, Fabrice | 1878 | ½-½ | Van De Velde, Filip | 1718 |
2.5-1.5 |
Ronde 10
Leuze 1 | Namur 3 | ||||
---|---|---|---|---|---|
1 | Hias, Ludovic | 2025 | 1-0 | Andre, Damien | 1924 |
2 | Bourgois, Michael | 1150 | 0-1 | Scaillet, Timothe | 1644 |
3 | Mastroserio, Jonas | 1150 | 0-1 | Havelange, Miguel | 0 |
4 | Mastroserio, Fabien | 1150 | 0-1 | Deneffe, Hugo | 0 |
1.0-3.0 |
Ronde 11
Namur 3 | Boitsfort 2 | ||||
---|---|---|---|---|---|
1 | Degembe, Serge | 1863 | 0-1 | Lacroix, Bruno | 2177 |
2 | Stilmant, Thierry | 1854 | 0-1 | De Villers, Mourad | 2156 |
3 | Engelen, Vincent | 1815 | ½-½ | Van Houtte, Thierry | 2117 |
4 | Bursztyn, Ioshua | 1564 | 1-0 | Hanzl, Tadeas | 1568 |
1.5-2.5 |
Calendrier
1 | 30/09/18 | Extérieur | 618 Echiquier Mosan 2 |
2 | 7/10/18 | Domicile | 501 CREC 2 |
3 | 28/10/18 | Extérieur | 621 Ans 1 |
4 | 18/11/18 | Domicile | 714 Pelt 1 |
5 | 2/12/18 | Domicile | 601 CRELEL 2 |
6 | 3/02/19 | Extérieur | 622 Herve 1 |
7 | 10/02/19 | Domicile | 604 KSK47-Eynatten 2 |
8 | 24/02/19 | Extérieur | 514 Fontaine 2 |
9 | 17/03/19 | Domicile | 810 Marche 1 |
10 | 31/03/19 | Extérieur | 727 Midden-Limburg 1 |
11 | 28/04/19 | Domicile | 708 NLS 1 |
Classement
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Match | Partie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ans 1 | XX | 3 | 4 | 4 | 1.5 | 3.5 | 3.5 | 4.5 | 4 | 5.5 | 4.5 | 5 | 19 | 43 |
2 | Echiquier Mosan 2 | 3 | XX | 4.5 | 1.5 | 3.5 | 3.5 | 1 | 4 | 4 | 3.5 | 4 | 6 | 17 | 38.5 |
3 | Midden-Limburg 1 | 2 | 1.5 | XX | 5 | 3.5 | 3 | 3.5 | 4.5 | 5 | 4.5 | 3.5 | 2.5 | 15 | 38.5 |
4 | CRELEL 2 | 2 | 4.5 | 1 | XX | 3.5 | 3 | 3.5 | 4.5 | 3.5 | 3 | 3 | 3.5 | 15 | 35 |
5 | Herve 1 | 4.5 | 2.5 | 2.5 | 2.5 | XX | 4 | 5.5 | 2 | 4 | 1 | 3 | 3.5 | 11 | 35 |
6 | NLS 1 | 2.5 | 2.5 | 3 | 3 | 2 | XX | 3.5 | 3 | 1.5 | 3.5 | 4 | 4 | 11 | 32.5 |
7 | KSK47-Eynatten 2 | 2.5 | 5 | 2.5 | 2.5 | 0.5 | 2.5 | XX | 3 | 4.5 | 2 | 5.5 | 3.5 | 9 | 34 |
8 | Pelt 1 | 1.5 | 2 | 1.5 | 1.5 | 4 | 3 | 3 | XX | 3 | 5 | 3.5 | 0.5 | 9 | 28.5 |
9 | Namur 2 | 2 | 2 | 1 | 2.5 | 2 | 4.5 | 1.5 | 3 | XX | 3.5 | 4 | 3 | 8 | 29 |
10 | Fontaine 2 | 0.5 | 2.5 | 1.5 | 3 | 5 | 2.5 | 4 | 1 | 2.5 | XX | 2 | 3 | 6 | 27.5 |
11 | Marche 1 | 1.5 | 2 | 2.5 | 3 | 3 | 2 | 0.5 | 2.5 | 2 | 4 | XX | 4.5 | 6 | 27.5 |
12 | CREC 2 | 1 | 0 | 3.5 | 2.5 | 2.5 | 2 | 2.5 | 5.5 | 3 | 3 | 1.5 | XX | 6 | 27 |
Ronde 1
Echiquier Mosan 2 | Namur 2 | ||||
---|---|---|---|---|---|
1 | Umudova, Nargiz | 2212 | 1-0 | Vingerhoets, Luc | 1980 |
2 | Munster, Pierre | 2049 | ½-½ | Geuquet, Michael | 1921 |
3 | Dambiermont, Marc | 1950 | ½-½ | George, Michael | 1930 |
4 | Bikady, Claude | 1897 | 1-0 | Oger, Daniel | 1866 |
5 | Quaesaet, Didier | 1830 | ½-½ | Damlakhi, Mahmoud | 1845 |
6 | Gheury, Jean-Marie | 1828 | ½-½ | Pacolet, Fabrice | 1878 |
4.0-2.0 |
Ronde 2
Namur 2 | CREC 2 | ||||
---|---|---|---|---|---|
1 | Guion, Geoffrey | 1980 | ½-½ | Watelet, Sylvain | 1958 |
2 | Vingerhoets, Luc | 1980 | ½-½ | Hanset, Marc | 1865 |
3 | Geuquet, Michael | 1921 | ½-½ | Romanelli, Robert | 1820 |
4 | George, Michael | 1930 | 0-1 | Desinte, David | 1763 |
5 | Oger, Daniel | 1866 | ½-½ | Leloutre, Bernard | 1705 |
6 | Damlakhi, Mahmoud | 1845 | 1-0 | Werner, Guy | 1694 |
3.0-3.0 |
Ronde 3
Ans 1 | Namur 2 | ||||
---|---|---|---|---|---|
1 | Vandevoort, Pascal | 2363 | 1-0 | Guion, Geoffrey | 1980 |
2 | Thirion, Marcel | 2123 | ½-½ | Vingerhoets, Luc | 1980 |
3 | Fontaine, Pierre | 1987 | 1-0 | Oger, Daniel | 1866 |
4 | Cuttaia, Giacinto | 1958 | 0-1 | Pacolet, Fabrice | 1878 |
5 | Blavier, Christian | 1996 | 1-0 | Degembe, Serge | 1863 |
6 | Vagner, Fabian | 1903 | ½-½ | Lenoir, Thierry | 1737 |
4.0-2.0 |
Ronde 4
Namur 2 | Pelt 1 | ||||
---|---|---|---|---|---|
1 | Guion, Geoffrey | 1980 | 0-1 | Hamblok, Roel | 2297 |
2 | Piron, Didier | 1987 | ½-½ | Verheyen, Olivier | 2043 |
3 | Vingerhoets, Luc | 1980 | ½-½ | Sleurs, Juliette | 1867 |
4 | Geuquet, Michael | 1921 | 1-0 | Gijbels, Rudi | 1850 |
5 | George, Michael | 1930 | 0-1 | Nijssen, Peter | 1882 |
6 | Damlakhi, Mahmoud | 1845 | 1-0 | De Duffeleer, Philippe | 1648 |
3.0-3.0 |
Ronde 5
Namur 2 | CRELEL 2 | ||||
---|---|---|---|---|---|
1 | Coibion, Charles | 2067 | ½-½ | Pirard, Gregory | 2083 |
2 | Guion, Geoffrey | 1980 | 0-1 | Gillain, Christophe | 2092 |
3 | Piron, Didier | 1987 | ½-½ | Timmermans, Daniel | 1925 |
4 | Vingerhoets, Luc | 1980 | ½-½ | Thiry, Jean-Christophe | 1984 |
5 | Geuquet, Michael | 1921 | 1-0 | Nottet, Tristan | 1937 |
6 | Damlakhi, Mahmoud | 1845 | 0-1 | Bernard, Romain | 1901 |
2.5-3.5 |
Ronde 6
Herve 1 | Namur 2 | ||||
---|---|---|---|---|---|
1 | Lafosse, Jimmy | 2214 | 1-0 | Scoriels, Michael | 1986 |
2 | Duric, Slavko | 2119 | ½-½ | Vingerhoets, Luc | 1980 |
3 | Giagoulis, Dimitri | 1987 | ½-½ | George, Michael | 1930 |
4 | Rahier, Andre | 1872 | ½-½ | Oger, Daniel | 1866 |
5 | Herzet, Serge | 1866 | 1-0 | Lenoir, Thierry | 1737 |
6 | Lauwaet, Stephan | 1764 | ½-½ | Moens, Bernard | 1640 |
4.0-2.0 |
Ronde 7
Namur 2 | KSK47-Eynatten 2 | ||||
---|---|---|---|---|---|
1 | Piron, Didier | 1987 | 1F-0F | Becker, Marcel | 2330 |
2 | Geuquet, Michael | 1921 | 0-1 | Litwak, Aleksej | 2277 |
3 | George, Michael | 1930 | 0-1 | Kaufeld, Juergen | 2221 |
4 | Oger, Daniel | 1866 | 0-1 | Dorr, Yannick | 1946 |
5 | Damlakhi, Mahmoud | 1845 | 0-1 | Bieberle, Gerhart | 1940 |
6 | Pacolet, Fabrice | 1878 | ½-½ | Raygrotzki, Norbert | 1908 |
1.5-4.5 |
Ronde 8
Fontaine 2 | Namur 2 | ||||
---|---|---|---|---|---|
1 | Mastalerz, Xavier | 2247 | 1F-0F | Coibion, Charles | 2067 |
2 | Pierard, Florian | 2098 | 0-1 | Piron, Didier | 1987 |
3 | Di Cosmo, Jonathan | 2018 | ½-½ | Vingerhoets, Luc | 1980 |
4 | Graeber, Ivo | 1958 | 0-1 | Geuquet, Michael | 1921 |
5 | Lion, Maurice | 1900 | ½-½ | George, Michael | 1930 |
6 | Rousseau, Jean-Francois | 1876 | ½-½ | Andre, Damien | 1924 |
2.5-3.5 |
Ronde 9
Namur 2 | Marche 1 | ||||
---|---|---|---|---|---|
1 | Coibion, Charles | 2067 | 1-0 | Dumont, Andre | 1949 |
2 | Vingerhoets, Luc | 1980 | ½-½ | Boclinville, Patrick | 1919 |
3 | Geuquet, Michael | 1921 | 1-0 | Belva, Frederic | 1905 |
4 | George, Michael | 1930 | 1-0 | Glibert, Stephane | 1826 |
5 | Vernimmen, Pierre | 1857 | ½-½ | Dinev, Dimiter | 1817 |
6 | Degembe, Serge | 1863 | 0-1 | Martin, Fabrice | 1792 |
4.0-2.0 |
Ronde 10
Midden-Limburg 1 | Namur 2 | ||||
---|---|---|---|---|---|
1 | Grecuccio, Nicola | 2133 | 1-0 | Coibion, Charles | 2067 |
2 | Theunissen, Kris | 2102 | ½-½ | Piron, Didier | 1987 |
3 | Kocur, Johan | 2070 | 1-0 | Vingerhoets, Luc | 1980 |
4 | De Coninck, Erik | 1984 | 1-0 | Pacolet, Fabrice | 1878 |
5 | Cillen, Jeroen | 1850 | ½-½ | Lenoir, Thierry | 1737 |
6 | Kumpen, Jona | 1725 | 1F-0F | Mathieu, Alfred | 1688 |
5.0-1.0 |
Ronde 11
Namur 2 | NLS 1 | ||||
---|---|---|---|---|---|
1 | Marte, Sebastien | 2145 | 1F-0F | Van Der Heijden, Alan | 2302 |
2 | Uhoda, Philippe | 2083 | 1F-0F | Schoemans, Roy | 2245 |
3 | Hafner, Christian | 2072 | 1F-0F | Jansen, Ruud | 2144 |
4 | Piron, Didier | 1987 | ½-½ | Van Kessel, Wessel | 2061 |
5 | Geuquet, Michael | 1921 | ½-½ | Swevels, Barry | 2012 |
6 | Piraprez, Charles | 1660 | ½-½ | Schenning, Albert | 2024 |
4.5-1.5 |
Calendrier
1 | 30/09/18 | Extérieur | 230 Leuven 1 |
2 | 7/10/18 | Domicile | 501 CREC 1 |
3 | 28/10/18 | Extérieur | 627 Wirtzfeld 2 |
4 | 18/11/18 | Domicile | 607 KSK Rochade 2 |
5 | 2/12/18 | Domicile | 226 Europchess 1 |
6 | 3/02/19 | Extérieur | 166 TSM 1 |
7 | 10/02/19 | Domicile | 201 CREB 1 |
8 | 24/02/19 | Extérieur | 135 Geel 1 |
9 | 17/03/19 | Domicile | 176 Westerlo 1 |
10 | 31/03/19 | Extérieur | 703 Eisden/MSK-Dilsen 1 |
11 | 28/04/19 | Domicile | 952 Wavre 1 |
Classement
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Match | Partie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europchess 1 | XX | 3.5 | 4 | 5.5 | 5 | 6.5 | 5 | 5.5 | 5 | 6 | 6 | 4 | 18 | 56 |
2 | TSM 1 | 4.5 | XX | 5 | 3 | 5.5 | 7 | 3.5 | 5 | 4.5 | 5 | 6.5 | 4.5 | 18 | 54 |
3 | CREC 1 | 4 | 3 | XX | 5 | 4 | 4 | 3.5 | 5.5 | 4 | 4.5 | 5.5 | 5.5 | 14 | 48.5 |
4 | Eisden/MSK-Dilsen 1 | 2.5 | 5 | 3 | XX | 1.5 | 6 | 3.5 | 4 | 4.5 | 3.5 | 7 | 5.5 | 11 | 46 |
5 | CREB 1 | 3 | 2.5 | 4 | 6.5 | XX | 3 | 4 | 4.5 | 5 | 4 | 4.5 | 2.5 | 11 | 43.5 |
6 | Namur 1 | 1.5 | 1 | 4 | 2 | 5 | XX | 6 | 3.5 | 3.5 | 6 | 6.5 | 4.5 | 11 | 43.5 |
7 | KSK Rochade 2 | 3 | 4.5 | 4.5 | 4.5 | 4 | 2 | XX | 1.5 | 3 | 3.5 | 6.5 | 4.5 | 11 | 41.5 |
8 | Wirtzfeld 2 | 2.5 | 3 | 2.5 | 4 | 3.5 | 4.5 | 6.5 | XX | 4 | 4.5 | 2.5 | 4.5 | 10 | 42 |
9 | Leuven 1 | 3 | 3.5 | 4 | 3.5 | 3 | 4.5 | 5 | 4 | XX | 3 | 4 | 4.5 | 9 | 42 |
10 | Westerlo 1 | 2 | 3 | 3.5 | 4.5 | 4 | 2 | 4.5 | 3.5 | 5 | XX | 2.5 | 2.5 | 7 | 37 |
11 | Geel 1 | 2 | 1.5 | 2.5 | 1 | 3.5 | 1.5 | 1.5 | 5.5 | 4 | 5.5 | XX | 6 | 7 | 34.5 |
12 | Wavre 1 | 4 | 3.5 | 2.5 | 2.5 | 5.5 | 3.5 | 3.5 | 3.5 | 3.5 | 5.5 | 2 | XX | 5 | 39.5 |
Ronde 1
Leuven 1 | Namur 1 | ||||
---|---|---|---|---|---|
1 | Goossens, Roel | 2300 | 1-0 | Bolzoni, Victor-Angel | 2198 |
2 | Tonoli, Benjamin | 2184 | 0-1 | Marte, Sebastien | 2145 |
3 | Van Der Weij, Anton | 2159 | 1-0 | Werner, Ivan | 2118 |
4 | Slootmaekers, Romain | 2048 | 0-1 | Uhoda, Philippe | 2083 |
5 | Demiddele, Kevin | 1962 | 1F-0F | Hafner, Christian | 2072 |
6 | Van Hul, Christiaan | 2039 | 0-1 | Guion, Geoffrey | 1980 |
7 | Delanoeije, Patrick | 1965 | 1-0 | Piron, Didier | 1987 |
8 | Kutlu, Hasan | 1878 | ½-½ | Vernimmen, Pierre | 1857 |
4.5-3.5 |
Ronde 2
Namur 1 | CREC 1 | ||||
---|---|---|---|---|---|
1 | Bolzoni, Victor-Angel | 2198 | 0-1 | Saiboulatov, Daniyal | 2353 |
2 | Denayer, Eric | 2172 | 0-1 | Laurent, Bruno | 2334 |
3 | Marte, Sebastien | 2145 | ½-½ | Le Quang, Kim | 2271 |
4 | Werner, Ivan | 2118 | ½-½ | Sclacmender, Julien | 2242 |
5 | Uhoda, Philippe | 2083 | 1-0 | Piacentini, Claudio | 2145 |
6 | Vernimmen, Pierre | 1857 | 1-0 | Krasucki, Youri | 2015 |
7 | Stilmant, Thierry | 1854 | 0-1 | Jamar, Vadim | 1909 |
8 | Bursztyn, Ioshua | 1564 | 1-0 | Vidaich, Stephane | 1902 |
4.0-4.0 |
Ronde 3
Wirtzfeld 2 | Namur 1 | ||||
---|---|---|---|---|---|
1 | Hautot, Stephane | 2351 | 1-0 | Marte, Sebastien | 2145 |
2 | Brittner, Serge | 2312 | ½-½ | Werner, Ivan | 2118 |
3 | Wagener, Claude | 2277 | ½-½ | Uhoda, Philippe | 2083 |
4 | Puth, Dieter | 2228 | ½-½ | Coibion, Charles | 2067 |
5 | Gengler, Pierre | 2205 | ½-½ | Geuquet, Michael | 1921 |
6 | Jansen, Dirk Norbert | 2201 | 1-0 | George, Michael | 1930 |
7 | Roos, Thomas | 2142 | ½-½ | Vernimmen, Pierre | 1857 |
8 | Jacobs, Oliver | 1567 | 0-1 | Damlakhi, Mahmoud | 1845 |
4.5-3.5 |
Ronde 4
Namur 1 | KSK Rochade 2 | ||||
---|---|---|---|---|---|
1 | Lobzhanidze, Davit | 2428 | ½-½ | Roessler, Eckhard | 2195 |
2 | Bolzoni, Victor-Angel | 2198 | 1-0 | Muehlenhaus, Sven | 2183 |
3 | Denayer, Eric | 2172 | 1-0 | Mueller, Norbert | 2121 |
4 | Marte, Sebastien | 2145 | ½-½ | Kesseler, Heiko | 2116 |
5 | Werner, Ivan | 2118 | 1-0 | Alexopoulos, Spiros Orest | 1914 |
6 | Uhoda, Philippe | 2083 | ½-½ | Schillings, Peter | 1889 |
7 | Hafner, Christian | 2072 | ½-½ | Roessler, Nicolas | 1840 |
8 | Vernimmen, Pierre | 1857 | 1-0 | Sproten, Raphael | 1707 |
6.0-2.0 |
Ronde 5
Namur 1 | Europchess 1 | ||||
---|---|---|---|---|---|
1 | Bolzoni, Victor-Angel | 2198 | 0-1 | Tomov, Georgi | 2307 |
2 | Marte, Sebastien | 2145 | ½-½ | Bednarich, Jan | 2200 |
3 | Werner, Ivan | 2118 | 0-1 | Suskovic, Matija | 2148 |
4 | Uhoda, Philippe | 2083 | 0-1 | Semanat Planas, Eduardo | 2138 |
5 | George, Michael | 1930 | ½-½ | Moles Palleja, Pere | 2109 |
6 | Vernimmen, Pierre | 1857 | ½-½ | Alberola Mulet, Benjamin | 2042 |
7 | Andre, Damien | 1924 | 0-1 | Beles, Milan | 2047 |
8 | Engelen, Vincent | 1815 | 0-1 | Gitu, Paula-Alexandra | 1990 |
1.5-6.5 |
Ronde 6
TSM 1 | Namur 1 | ||||
---|---|---|---|---|---|
1 | De Strycker, Nathan | 2271 | 1-0 | Marte, Sebastien | 2145 |
2 | De Wachter, Mathias | 2345 | 1-0 | Werner, Ivan | 2118 |
3 | Gevorgyan, Maria | 2228 | 1-0 | Uhoda, Philippe | 2083 |
4 | Boeykens, Marc | 2190 | ½-½ | Coibion, Charles | 2067 |
5 | Verduyn, Philippe | 2142 | 1F-0F | Lejeune, Vincent | 1964 |
6 | Verhasselt, Karsten | 2115 | ½-½ | Guion, Geoffrey | 1980 |
7 | De Coninck, Rafael | 2171 | 1-0 | Geuquet, Michael | 1921 |
8 | Mangelschots, Peter | 2076 | 1-0 | Damlakhi, Mahmoud | 1845 |
7.0-1.0 |
Ronde 7
Namur 1 | CREB 1 | ||||
---|---|---|---|---|---|
1 | Jens, Jelmer | 2437 | ½-½ | Akhayan, Ruben | 2269 |
2 | Erwich, Frank | 2345 | 1-0 | Henris, Luc | 2198 |
3 | Marte, Sebastien | 2145 | ½-½ | Duhayon, Yves | 2180 |
4 | Werner, Ivan | 2118 | ½-½ | Luminet, Denis | 2170 |
5 | Uhoda, Philippe | 2083 | 1-0 | Van Hoolandt, Patrick | 2065 |
6 | Coibion, Charles | 2067 | ½-½ | Huynh, Laurent | 2041 |
7 | Guion, Geoffrey | 1980 | ½-½ | Czuczai, Jeno | 2018 |
8 | Vernimmen, Pierre | 1857 | ½-½ | Eid, F. Yousif | 1996 |
5.0-3.0 |
Ronde 8
Geel 1 | Namur 1 | ||||
---|---|---|---|---|---|
1 | Goossens, Hanne | 2200 | 0-1 | Sochacki, Christophe | 2450 |
2 | Luyckx, Wim | 2139 | ½-½ | Sochacki, Wojtek | 2338 |
3 | Maes, Chris | 1938 | 0-1 | Marte, Sebastien | 2145 |
4 | Marx, Nicolas | 1937 | 0-1 | Werner, Ivan | 2118 |
5 | Hoffmann, Ruben | 1888 | 0-1 | Uhoda, Philippe | 2083 |
6 | Nuyens, John | 1866 | ½-½ | Guion, Geoffrey | 1980 |
7 | Bleuze, Kobe | 1773 | ½-½ | Vernimmen, Pierre | 1857 |
8 | Hoskens, Fred | 1612 | 0-1 | Damlakhi, Mahmoud | 1845 |
1.5-6.5 |
Ronde 9
Namur 1 | Westerlo 1 | ||||
---|---|---|---|---|---|
1 | Lobzhanidze, Davit | 2428 | ½-½ | Peek, Maurice | 2403 |
2 | Bolzoni, Victor-Angel | 2198 | 0-1 | Gijsen, Stief | 2215 |
3 | Denayer, Eric | 2172 | 1-0 | Bellens, Steven | 2053 |
4 | Marte, Sebastien | 2145 | 1-0 | Peeters, Tim | 2041 |
5 | Werner, Ivan | 2118 | 1-0 | Sterckx, Pieter | 1949 |
6 | Uhoda, Philippe | 2083 | 1-0 | Gorts, Sven | 1906 |
7 | Hafner, Christian | 2072 | 1-0 | Van Dyck, Marc | 1903 |
8 | Stilmant, Thierry | 1854 | ½-½ | Verduyckt, Johan | 1838 |
6.0-2.0 |
Ronde 10
Eisden/MSK-Dilsen 1 | Namur 1 | ||||
---|---|---|---|---|---|
1 | Van Meegen, Ruud | 2222 | ½-½ | Marte, Sebastien | 2145 |
2 | Simenon, Jozef | 2211 | 0-1 | Werner, Ivan | 2118 |
3 | Miesen, Fabian | 2179 | 1-0 | Uhoda, Philippe | 2083 |
4 | Mengerink, Ynze | 2129 | 1-0 | Oger, Daniel | 1866 |
5 | De Mon, Gino | 2025 | 1-0 | Damlakhi, Mahmoud | 1845 |
6 | Van Rijsewijk, Ad | 1952 | 1F-0F | Degembe, Serge | 1863 |
7 | Stevens, Danny | 1892 | 1F-0F | Engelen, Vincent | 1815 |
8 | Kuijpers, Domien | 1810 | ½-½ | Moens, Bernard | 1640 |
6.0-2.0 |
Ronde 11
Namur 1 | Wavre 1 | ||||
---|---|---|---|---|---|
1 | Bolzoni, Victor-Angel | 2198 | ½-½ | De Briey, Laurent | 2242 |
2 | Werner, Ivan | 2118 | ½-½ | Bauduin, Etienne | 2216 |
3 | Coibion, Charles | 2067 | 1-0 | Depauw, Christian | 2125 |
4 | Vingerhoets, Luc | 1980 | 0-1 | Anciaux, Marc | 2125 |
5 | George, Michael | 1930 | 1-0 | Verspecht, Thierry | 2054 |
6 | Vernimmen, Pierre | 1857 | ½-½ | Verhaegen, Albert | 2052 |
