Team Standings
standings at round 9
Rg | N | Equipe | Féd. | S | + = - | Pts | GP | Dir_MP | EMMSB | EGGSB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sint-Barbara Gent | V | 9 | 7 2 0 | 16 | 24 | 0 | 175 | 505.5 |
2 | 4 | Campus Impuls | V | 9 | 5 3 1 | 13 | 23 | 0 | 134 | 468.5 |
3 | 2 | Liège 1 | F | 9 | 5 2 2 | 12 | 22.5 | 0 | 123 | 460.25 |
4 | 3 | Emmaus Aalter | V | 9 | 4 4 1 | 12 | 21.5 | 0 | 127 | 425 |
5 | 6 | Atheneum Lokeren | V | 9 | 5 2 2 | 12 | 20.5 | 0 | 108 | 390.75 |
6 | 8 | Sint-Albertus Haasrode | V | 9 | 4 3 2 | 11 | 23 | 0 | 103 | 425.25 |
7 | 9 | ES Mol | V | 9 | 5 1 3 | 11 | 22.5 | 0 | 88 | 369 |
8 | 5 | Christ-Roi Ottignies | F | 9 | 4 3 2 | 11 | 21 | 0 | 93 | 368.75 |
9 | 17 | Sint-Jozef Aalst | V | 9 | 2 6 1 | 10 | 21 | 1 | 97 | 390 |
10 | 7 | Campus Voskenslaan | V | 9 | 4 2 3 | 10 | 21 | 1 | 87 | 399.75 |
11 | 11 | AR Nivelles | F | 9 | 4 2 3 | 10 | 20 | 0 | 75 | 352 |
12 | 12 | AR Arlon | F | 9 | 3 4 2 | 10 | 17.5 | 0 | 70 | 297.25 |
13 | 10 | Saint Louis Namur | F | 9 | 4 2 3 | 10 | 17 | 0 | 73 | 281.5 |
14 | 20 | Mater Dei | F | 8 | 3 1 4 | 9 | 19 | 0 | 42 | 239.5 |
15 | 23 | Ursulines Mons | F | 9 | 4 1 4 | 9 | 18.5 | 0 | 64 | 282 |
16 | 21 | Sint-Lievens | V | 9 | 4 1 4 | 9 | 15 | 0 | 62 | 232.25 |
17 | 14 | Providence Champion | F | 9 | 3 2 4 | 8 | 16.5 | 0 | 53 | 263 |
18 | 19 | Heilig Hart Heverlee 1 | V | 9 | 3 2 4 | 8 | 15.5 | 0 | 58 | 261.25 |
19 | 24 | Broederschool humaniora | V | 8 | 1 3 4 | 7 | 18 | 0 | 31 | 198 |
20 | 13 | IND Loverval | F | 8 | 2 1 5 | 7 | 17.5 | 0 | 32 | 204.5 |
21 | 25 | Don Bosco | F | 8 | 1 3 4 | 7 | 17.5 | 0 | 30 | 199.75 |
22 | 27 | Heilig Hart Heverlee 2 | V | 8 | 2 1 5 | 7 | 17 | 0 | 31 | 206.25 |
23 | 22 | AR Auderghem | F | 8 | 1 3 4 | 7 | 16 | 0 | 40 | 194.5 |
24 | 15 | Maris Stella | F | 8 | 1 3 4 | 7 | 15.5 | 0 | 31 | 172 |
25 | 16 | Petrus - Paulus | V | 9 | 2 3 4 | 7 | 14 | 0 | 48 | 227.75 |
26 | 26 | Saint-Bar | F | 8 | 0 4 4 | 6 | 16 | 0 | 34 | 199 |
27 | 18 | Sint-Pieters Turnhout | V | 8 | 1 2 5 | 6 | 13.5 | 0 | 22 | 138.75 |
Légende des éliminatoires
GP: Game Points
Dir_MP: Direct Encounter MP (all play all)
EMMSB: Sonneborn-Berger: MP x MP (*)
EGGSB: Sonneborn-Berger: GP x GP (*)