Meilleur joueur à la ronde 9 in board 1
| Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
|---|---|---|---|---|---|---|---|
| 1 | Lukin Yesenia | Sint-Pieters Turnhout 1 | V (121) | 8.0 | 8.0 | 0.889 | 48.0 |
| 2 | Rozental Tom | Beth Aviv | F (244) | 8.0 | 8.0 | 0.889 | 44.5 |
| 3 | Tumenjargal Suldee | SJSP Blankenberge 1 | V (318) | 8.0 | 8.0 | 0.889 | 40.5 |
| 4 | Coutton Galian | St Pie X | F (952) | 7.0 | 7.0 | 0.778 | 31.5 |
| 5 | Ouahali Ismail | ND Lourdes | (201) | 7.0 | 7.0 | 0.778 | 27.5 |
| 6 | Decraene Eden | Torenhof | V (436) | 7.0 | 7.0 | 0.778 | 27.0 |
| 7 | Lopez Papantonio Pablo | St Médard Anderlues | F (525) | 6.0 | 6.0 | 0.667 | 45.0 |
| 8 | Arnou Aram | Steinerschool Brugge | V (303) | 6.0 | 6.0 | 0.667 | 38.5 |
| 9 | Iachim Odeliu | Martin V | F (952) | 5.5 | 5.5 | 0.611 | 40.5 |
| 10 | De Ridder William | Le Verseau 1 | (952) | 5.0 | 5.0 | 0.556 | 38.5 |
| 11 | Maes Arthur | Bosuiltjes Schiplaken | (0) | 5.0 | 5.0 | 0.556 | 29.5 |
| 12 | Huijgens Vigo | Prins Dries 1 | (0) | 4.0 | 4.0 | 0.500 | 38.5 |
| 13 | Pierron Melissa | Le Verseau 2 | (952) | 4.0 | 4.0 | 0.444 | 44.5 |
| 14 | Verbruggen Axl | Sint-Michiels Brasschaat 1 | V (195) | 4.0 | 4.0 | 0.444 | 41.0 |
| 15 | Van Der Velpen Yaron | Heilig Hart Heverlee | V (230) | 4.0 | 4.0 | 0.444 | 41.0 |
| 16 | Plumier Zakaria | Ste Marie Namur | (0) | 3.5 | 3.5 | 0.389 | 43.5 |
| 17 | Mauro Mila-Helena | Externat Saint-Joseph | F (548) | 3.0 | 3.0 | 0.333 | 46.0 |
| 18 | Boone Bas | De Wijze Boom | (465) | 3.0 | 3.0 | 0.333 | 37.0 |
| 19 | Thielemans Alexandr | Prinsenhof | V (240) | 2.5 | 2.5 | 0.278 | 56.0 |
| 20 | Cominotto Mauro | Sint-Pieters Turnhout 2 | (121) | 2.5 | 2.5 | 0.278 | 44.0 |
| 21 | Persyn Robin | SJSP Blankenberge 2 | V (318) | 2.0 | 2.0 | 0.222 | 47.0 |
| 22 | Manai Anouar | Prins Dries 2 | (0) | 1.0 | 1.0 | 0.125 | 31.5 |
| 23 | Lambert Louka | Ste Marie Flawinne | F (901) | 1.0 | 1.0 | 0.111 | 44.0 |
| 24 | Beckers Luca | Hergenrath | (607) | 1.0 | 1.0 | 0.111 | 36.5 |
Meilleur joueur à la ronde 9 in board 2
| Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
|---|---|---|---|---|---|---|---|
| 1 | Seyns Odilon | Sint-Pieters Turnhout 1 | V (121) | 9.0 | 9.0 | 1.000 | 47.0 |
| 2 | Shchetinin Mykyta | Prinsenhof | V (261) | 8.0 | 8.0 | 0.889 | 42.0 |
| 3 | Sung Justin | Sint-Michiels Brasschaat 1 | V (174) | 7.0 | 7.0 | 0.778 | 40.5 |
| 4 | Benaissa Naim | ND Lourdes | (201) | 6.0 | 6.0 | 0.857 | 21.5 |
| 5 | Schoutteeten Kiran | SJSP Blankenberge 2 | (318) | 6.0 | 6.0 | 0.667 | 40.0 |
| 6 | Massez Vadim | St Pie X | F (952) | 6.0 | 6.0 | 0.667 | 39.5 |
| 7 | Stylianou Orestes | Le Verseau 1 | (952) | 6.0 | 6.0 | 0.667 | 30.0 |
| 8 | Batsaikhan Esu | SJSP Blankenberge 1 | V (318) | 5.0 | 5.0 | 0.556 | 47.0 |
| 9 | Dieltjens Rafael | Beth Aviv | F (244) | 5.0 | 5.0 | 0.556 | 47.0 |
| 10 | Vandenbroucke Henry | Steinerschool Brugge | V (303) | 5.0 | 5.0 | 0.556 | 45.0 |
| 11 | Mellouki Victor | Ste Marie Flawinne | (0) | 5.0 | 5.0 | 0.556 | 42.0 |
| 12 | Koningsberger Finn | Sint-Pieters Turnhout 2 | (121) | 5.0 | 5.0 | 0.556 | 38.5 |
| 13 | Iachim Olegiu | Martin V | F (952) | 5.0 | 5.0 | 0.556 | 33.0 |
| 14 | Szekacs Maxim | Le Verseau 2 | (952) | 4.0 | 4.0 | 0.444 | 40.5 |
| 15 | Tong Jindo | Heilig Hart Heverlee | V (230) | 4.0 | 4.0 | 0.444 | 39.5 |
| 16 | Renier Daan | Torenhof | (313) | 4.0 | 4.0 | 0.444 | 34.5 |
| 17 | De Backer Jasper | Bosuiltjes Schiplaken | (0) | 3.0 | 3.0 | 0.333 | 42.5 |
| 18 | Brasseur Achille | Ste Marie Namur | (0) | 3.0 | 3.0 | 0.333 | 40.5 |
| 19 | Cossu Milo | Externat Saint-Joseph | (548) | 3.0 | 3.0 | 0.333 | 35.5 |
| 20 | Van Hauwermeiren Felix | De Wijze Boom | (465) | 2.5 | 2.5 | 0.278 | 38.0 |
| 21 | Van Goethem Alexander | Prins Dries 1 | (0) | 2.0 | 2.0 | 0.286 | 33.0 |
| 22 | Claassens Yari | Prins Dries 2 | (0) | 2.0 | 2.0 | 0.286 | 26.5 |
| 23 | Romain Vincenzo | St Médard Anderlues | F (525) | 2.0 | 2.0 | 0.222 | 52.0 |
| 24 | Riabokon Ruslan | Hergenrath | (607) | 0.5 | 0.5 | 0.056 | 34.5 |
Meilleur joueur à la ronde 9 in board 3
| Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
|---|---|---|---|---|---|---|---|
| 1 | Batsaikhan Huslen | SJSP Blankenberge 1 | V (318) | 7.0 | 7.0 | 0.778 | 46.5 |
| 2 | Toroptsev Kristian | Sint-Pieters Turnhout 1 | V (121) | 7.0 | 7.0 | 0.778 | 44.5 |
| 3 | Xin Ziyang | Sint-Michiels Brasschaat 1 | V (174) | 7.0 | 7.0 | 0.778 | 40.5 |
| 4 | Tasacos Andreas | St Médard Anderlues | F (525) | 6.0 | 6.0 | 0.667 | 44.5 |
| 5 | Bektas Ilyas | Le Verseau 2 | (239) | 6.0 | 6.0 | 0.667 | 42.5 |
| 6 | Rouchet Noah | Ste Marie Flawinne | F (901) | 6.0 | 6.0 | 0.667 | 41.0 |
| 7 | Ekstrand Elias | Heilig Hart Heverlee | V (230) | 6.0 | 6.0 | 0.667 | 38.0 |
| 8 | D'Huart Thomas | Martin V | (0) | 6.0 | 6.0 | 0.667 | 30.5 |
| 9 | Keppens Anakin | Prinsenhof | (240) | 5.5 | 5.5 | 0.611 | 44.5 |
| 10 | Van Dam Boyan | Bosuiltjes Schiplaken | (0) | 5.5 | 5.5 | 0.611 | 39.0 |
| 11 | Seyns Julien | Torenhof | (313) | 5.5 | 5.5 | 0.611 | 36.0 |
| 12 | Bottaro Giovanni | Prins Dries 1 | (0) | 5.0 | 5.0 | 0.714 | 21.0 |
| 13 | Coffi Miguel | Sint-Pieters Turnhout 2 | (121) | 5.0 | 5.0 | 0.556 | 39.0 |
| 14 | Biausque Nathys | Le Verseau 1 | (952) | 5.0 | 5.0 | 0.556 | 33.0 |
| 15 | Arteel Mads | De Wijze Boom | (465) | 4.5 | 4.5 | 0.500 | 37.5 |
| 16 | Verhulst Bent | Steinerschool Brugge | V (303) | 4.0 | 4.0 | 0.444 | 44.0 |
| 17 | Wittevrongel Aiden | SJSP Blankenberge 2 | (318) | 3.0 | 3.0 | 0.333 | 43.0 |
| 18 | Goossens Vincent | Externat Saint-Joseph | (548) | 3.0 | 3.0 | 0.333 | 32.5 |
| 19 | Obuchowski Nina | Beth Aviv | F (244) | 2.0 | 2.0 | 0.400 | 28.5 |
| 20 | Rami Basma | ND Lourdes | (201) | 2.0 | 2.0 | 0.286 | 27.5 |
| 21 | Wautelet Maxime | St Pie X | F (952) | 2.0 | 2.0 | 0.222 | 41.5 |
| 22 | Delforge Eugene | Ste Marie Namur | (0) | 2.0 | 2.0 | 0.222 | 36.5 |
| 23 | Claassens Mylo | Prins Dries 2 | (0) | 1.0 | 1.0 | 0.143 | 33.5 |
| 24 | Pirlot Ethan | Hergenrath | (607) | 0.0 | 0.0 | 0.000 | 35.0 |
Meilleur joueur à la ronde 9 in board 4
| Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
|---|---|---|---|---|---|---|---|
| 1 | Van Heinsbergen Jonathan | Sint-Pieters Turnhout 1 | V (121) | 9.0 | 9.0 | 1.000 | 35.5 |
| 2 | Bompas Clement | Externat Saint-Joseph | (548) | 8.0 | 8.0 | 0.889 | 25.0 |
| 3 | Yarmagomedov Chamil | St Médard Anderlues | F (525) | 7.0 | 7.0 | 0.778 | 38.5 |
| 4 | Dury Elliot | Ste Marie Namur | (0) | 7.0 | 7.0 | 0.778 | 26.0 |
| 5 | Defeche Bastien | Ste Marie Flawinne | F (901) | 7.0 | 7.0 | 0.778 | 26.0 |
| 6 | Li Miles | Prins Dries 1 | (0) | 6.0 | 6.0 | 0.857 | 24.5 |
| 7 | Stroobants Hugo | Prinsenhof | (240) | 6.0 | 6.0 | 0.667 | 38.5 |
| 8 | D'Heere Dehens Lewis | SJSP Blankenberge 2 | V (318) | 6.0 | 6.0 | 0.667 | 27.0 |
| 9 | Van De Velde Clement | De Wijze Boom | (465) | 6.0 | 6.0 | 0.667 | 22.5 |
| 10 | Floryn Juliette | SJSP Blankenberge 1 | V (318) | 5.0 | 5.0 | 0.556 | 51.0 |
| 11 | Van Dooren Liam | Sint-Pieters Turnhout 2 | V (121) | 5.0 | 5.0 | 0.556 | 47.5 |
| 12 | Van De Wiele Samuel | Beth Aviv | (209) | 5.0 | 5.0 | 0.556 | 43.5 |
| 13 | Zinoviev Sasha | Heilig Hart Heverlee | (901) | 5.0 | 5.0 | 0.556 | 30.5 |
| 14 | Davoise Pierre | Le Verseau 2 | (239) | 4.0 | 4.0 | 0.444 | 53.0 |
| 15 | Hamzah Alali | Torenhof | (436) | 4.0 | 4.0 | 0.444 | 44.0 |
| 16 | Alabama Dareen | Prins Dries 2 | (0) | 3.0 | 3.0 | 0.429 | 28.5 |
| 17 | De Cleir Cecile | Bosuiltjes Schiplaken | (0) | 3.0 | 3.0 | 0.333 | 40.5 |
| 18 | Marquezy Lucien | Le Verseau 1 | (239) | 3.0 | 3.0 | 0.333 | 36.0 |
| 19 | Wauters Sas Amaury | St Pie X | (0) | 2.0 | 2.0 | 0.222 | 57.0 |
| 20 | Faboulos Dominique | ND Lourdes | (201) | 1.5 | 1.5 | 0.214 | 30.0 |
| 21 | Vlaminck Arthur | Steinerschool Brugge | (0) | 1.5 | 1.5 | 0.167 | 55.5 |
| 22 | De Viron Aurian | Martin V | F (952) | 1.5 | 1.5 | 0.167 | 34.0 |
| 23 | Peng Caesar | Sint-Michiels Brasschaat 1 | V (174) | 0.0 | 0.0 | 0.000 | 53.0 |
| 24 | Schifflers Paulina | Hergenrath | (607) | 0.0 | 0.0 | 0.000 | 39.5 |
Meilleur joueur à la ronde 9 in board 5
| Rg | Joueur | Equipe | Fed | GamPnt | GamPnt F | Perc | BUC |
|---|---|---|---|---|---|---|---|
| 1 | Haddad Souleyman | ND Lourdes | (201) | 3.0 | 3.0 | 0.500 | 21.0 |
| 2 | Stevens Ladis | Prins Dries 1 | (0) | 1.0 | 1.0 | 0.143 | 36.5 |
| 3 | Sheriff Mahamadi | Prins Dries 2 | (0) | 0.5 | 0.5 | 0.071 | 24.0 |
| 4 | Yoni Cimber | Beth Aviv | (209) | 0.0 | 0.0 | 0.000 | 26.0 |