Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

Cadence : 15 min + 10 sec/coup.  

Système suisse en 9 rondes (3 rondes par jour de jeu). Homologué FIDE pour la cadence rapide.

Inscriptions le jour même jusque 20h10 pour les rondes du jour. Il est possible d'arriver en retard et ne jouer que les rondes 2 et/ou 3 du jour. Il est également possible de partir avant la fin de la 3e ronde, en informant l'arbitre du tournoi.

Début de la 1e ronde du jour à 20h15.

Dates de jeu :

  • Rondes 1 à 3 : 19 septembre
  • Rondes 4 à 6 : 17 octobre
  • Rondes 7 à 9 : 21 novembre

Résultats

R1 R2 R3
Classement après la ronde 3
Cl. Pr. Nom Prénom Mat U Elo Part. XtPts P.Tot. Perf Buch B Cut1 S.B Cum. R.Mut
1  
Huang, Kayan
  1 Huang, Kayan 1882 3.0
1 N 1 44 George, Thomas 1400 1.0
2 B 1 26 Detienne Milis, Anael 1539 2.0
3 N 1FF 10 Degrave, Corentin 1610 2.0
26013 1882 2 0.0 3.0 2311 9.00 9.00 6.00 6.0 -
2  
Vansilliette, Louis
  2 Vansilliette, Louis 1952 3.0
1 N 1 49 George, Lucas 1430 1.0
2 B 1 25 Moumni, Sabri 1554 2.0
3 N 1 23 Barbier, Francois 1657 2.0
22694 1952 3 0.0 3.0 2388 5.50 5.50 5.00 6.0 -
3  
Werner, Ivan
  3 Werner, Ivan 2089 3.0
1 B 1 66 Squelart, Francois 1452 0.0
2 N 1 24 Restivo, Alessio 1595 2.0
3 B 1 15 Leclercq, Lucas 1705 2.0
50474 2089 3 0.0 3.0 2494 5.00 5.00 5.00 6.0 -
4  
Andre, Damien
  4 Andre, Damien 1977 3.0
1 N 1 43 Randour, Gaspard 1451 1.0
2 B 1 16 Dal Zot, David 1567 2.0
3 N 1 14 Tossens, Alain 1807 2.0
69744 1977 3 0.0 3.0 2454 5.00 5.00 5.00 6.0 -
5  
Engelen, Vincent
  5 Engelen, Vincent 1868 3.0
1 B 1 67 Van De Sype, Ruben 1400 0.0
2 N 1 17 Van Assel, Pieter 1551 2.0
3 B 1 12 Kechaoglou, Emmanouil 1517 2.0
73971 1868 3 0.0 3.0 2312 5.00 5.00 5.00 6.0 -
6  
Marechal, Andy
  6 Marechal, Andy 2310 3.0
1 N 1 60 Piette Jacques, Raphael 1455 0.0
2 B 1 13 Andre, Robin 1592 2.0
3 N 1 11 Cebeci, Florian 1864 2.0
50211 2310 3 0.0 3.0 2710 4.50 4.50 4.00 6.0 -
7  
Scoriels, Michael
  7 Scoriels, Michael 1969 3.0
1 B 1 38 Villers, Yves 1447 1.0
2 N 1 20 Parmentier, Nicolas 1585 2.0
3 B 1 36 Descamps, Philippe 1682 1.0
77950 1969 3 0.0 3.0 2412 4.00 4.00 4.00 6.0 -
8  
Daher, Mahmoud
  8 Daher, Mahmoud 1695 2.5
1 N 1 31 Dosimont, Gauthier 0 1.5
2 B ½ 30 Moury, Baptiste 1484 1.5
3 N 1 41 Stevenne, Xavier 1695 1.0
28196 1695 3 0.0 2.5 1787 4.00 4.00 3.25 5.0 -
9  
Marechal, Gabriel
  9 Marechal, Gabriel 1638 2.5
1 N ½ 58 Hecquet, Manoa 0 0.5
2 B 1 35 Thaulez, Nolan 0 1.0
3 N 1 30 Moury, Baptiste 1484 1.5
28822 1638 3 0.0 2.5 1616 3.50 3.50 2.75 4.5 -
10  
Degrave, Corentin
  10 Degrave, Corentin 1610 2.0
1 B 1 32 Wautrecht, Simon 0 1.5
2 N 1 33 Joachim, Cyril 0 1.0
3 B 0ff 1 Huang, Kayan 1882 3.0
25934 1610 2 0.0 2.0 2010 7.50 7.50 2.50 5.0 -
11  
Cebeci, Florian
  11 Cebeci, Florian 1864 2.0
1 N 1 42 Alo, Luca 0 1.0
2 B 1 48 Piette Jacques, Gabriel 1518 1.0
3 B 0 6 Marechal, Andy 2310 3.0
29020 1864 3 0.0 2.0 1882 5.50 5.50 2.00 5.0 -
12  
Kechaoglou, Emmanouil
  12 Kechaoglou, Emmanouil 1517 2.0
1 N 1 45 Servaye, Pierre 0 1.0
2 B 1 47 Scaillet, Timothe 1735 1.0
3 N 0 5 Engelen, Vincent 1868 3.0
27520 1517 3 0.0 2.0 1706 5.50 5.50 2.00 5.0 -
13  
Andre, Robin
  13 Andre, Robin 1592 2.0
1 B 1 51 Marti Pintado, Cyril 0 1.0
2 N 0 6 Marechal, Andy 2310 3.0
3 B 1 38 Villers, Yves 1447 1.0
16989 1592 3 0.0 2.0 1677 5.50 5.50 2.00 4.0 -
14  
Tossens, Alain
  14 Tossens, Alain 1807 2.0
1 B 1 61 Buffo, Gaetano 1400 0.0
2 N 1 21 Kuts, Ivan 1537 2.0
3 B 0 4 Andre, Damien 1977 3.0
94561 1807 3 0.0 2.0 1773 5.00 5.00 2.00 5.0 -
15  
Leclercq, Lucas
  15 Leclercq, Lucas 1705 2.0
1 N 1 62 Constant Guillaume 0 0.0
2 B 1 22 Lebec, Clement 1515 2.0
3 N 0 3 Werner, Ivan 2089 3.0
14511 1705 3 0.0 2.0 1769 5.00 5.00 2.00 5.0 -
16  
Dal Zot, David
  16 Dal Zot, David 1567 2.0
1 B 1 69 Michel, Yoann 0 0.0
2 N 0 4 Andre, Damien 1977 3.0
3 B 1 37 Servaye, Justin 1424 1.0
17544 1567 3 0.0 2.0 1652 5.00 5.00 2.00 4.0 -
17  
Van Assel, Pieter
  17 Van Assel, Pieter 1551 2.0
1 N 1 71 Noel, Quentin 0 0.0
2 B 0 5 Engelen, Vincent 1868 3.0
3 N 1 45 Servaye, Pierre 0 1.0
24781 1551 3 0.0 2.0 1523 5.00 5.00 2.00 4.0 -
18 A
Geuquet, Michael
  18 Geuquet, Michael 1887 2.0
1 B 1 37 Servaye, Justin 1424 1.0
2 N 1 19 Baugnet, Sacha 1566 2.0
3 - A        
86215 1887 2 0.0 2.0 2327 5.00 3.00 3.00 5.0 -
19  
Baugnet, Sacha
  19 Baugnet, Sacha 1566 2.0
1 N 1 70 Michel, Youri 0 0.0
2 B 0 18 Geuquet, Michael 1887 2.0
3 N 1 39 Buffo, Ottavio 1583 1.0
25121 1566 3 0.0 2.0 1678 4.50 4.50 2.00 4.0 -
20  
Parmentier, Nicolas
  20 Parmentier, Nicolas 1585 2.0
1 N 1 68 Marti Pintado, Jean-Pierre 0 0.0
2 B 0 7 Scoriels, Michael 1969 3.0
3 N 1 42 Alo, Luca 0 1.0
97119 1585 3 0.0 2.0 1579 4.50 4.50 1.00 4.0 -
21  
Kuts, Ivan
  21 Kuts, Ivan 1537 2.0
1 N 1 53 Puissant, Amadeo 0 1.0
2 B 0 14 Tossens, Alain 1807 2.0
3 N 1 35 Thaulez, Nolan 0 1.0
28298 1537 3 0.0 2.0 1493 4.00 4.00 2.00 4.0 -
22  
Lebec, Clement
  22 Lebec, Clement 1515 2.0
1 B 1 55 Thaulez, Frederic 0 1.0
2 N 0 15 Leclercq, Lucas 1705 2.0
3 B 1 50 Theman, Marc 0 1.0
25839 1515 3 0.0 2.0 1445 4.00 4.00 2.00 4.0 -
23  
Barbier, Francois
  23 Barbier, Francois 1657 2.0
1 B 1 59 Hebrant, Sacha 0 0.0
2 N 1 40 Garcia, Thomas 0 1.0
3 B 0 2 Vansilliette, Louis 1952 3.0
68691 1657 3 0.0 2.0 1622 4.00 4.00 1.00 5.0 -
24  
Restivo, Alessio
  24 Restivo, Alessio 1595 2.0
1 N 1 64 Kmiotek Evans, Nathan 0 0.0
2 B 0 3 Werner, Ivan 2089 3.0
3 N 1 43 Randour, Gaspard 1451 1.0
24209 1595 3 0.0 2.0 1680 4.00 4.00 1.00 4.0 -
25  
Moumni, Sabri
  25 Moumni, Sabri 1554 2.0
1 B 1 65 Noel, Augustin 0 0.0
2 N 0 2 Vansilliette, Louis 1952 3.0
3 B 1 40 Garcia, Thomas 0 1.0
13487 1554 3 0.0 2.0 1553 4.00 4.00 1.00 4.0 -
26  
Detienne Milis, Anael
  26 Detienne Milis, Anael 1539 2.0
1 B 1 63 Parmentier, Cyril 0 0.0
2 N 0 1 Huang, Kayan 1882 3.0
3 B 1 33 Joachim, Cyril 0 1.0
29426 1539 3 0.0 2.0 1520 4.00 4.00 1.00 4.0 -
27 A
Belin, Simon
  27 Belin, Simon 1704 2.0
1 B 1 46 Dal Zot, Alissia 0 1.0
2 N 1 34 Kuts, Olena 1463 1.0
3 - A        
21019 1704 2 0.0 2.0 2184 4.00 2.00 2.00 5.0 -
28  
Henne, Thierry
  28 Henne, Thierry 1761 2.0
1 N 0 39 Buffo, Ottavio 1583 1.0
2 B 1 58 Hecquet, Manoa 0 0.5
3 N 1 52 Delvenne, Raymond 1502 1.0
80331 1761 3 0.0 2.0 1615 3.00 3.00 1.50 3.0 -
29  
Daher, Mustafa
  29 Daher, Mustafa 1613 2.0
1 B 0 33 Joachim, Cyril 0 1.0
2 N 1 59 Hebrant, Sacha 0 0.0
3 B 1 34 Kuts, Olena 1463 1.0
28195 1613 3 0.0 2.0 1429 2.00 2.00 1.00 3.0 -
30  
Moury, Baptiste
  30 Moury, Baptiste 1484 1.5
1 B 1 50 Theman, Marc 0 1.0
2 N ½ 8 Daher, Mahmoud 1695 2.5
3 B 0 9 Marechal, Gabriel 1638 2.5
21389 1484 3 0.0 1.5 1479 6.00 6.00 2.25 4.0 -
31  
Dosimont, Gauthier
  31 Dosimont, Gauthier 0 1.5
1 B 0 8 Daher, Mahmoud 1695 2.5
2 N ½ 32 Wautrecht, Simon 0 1.5
3 B 1 61 Buffo, Gaetano 1400 0.0
31441 0 3 0.0 1.5 1039 4.00 4.00 0.75 2.0 -
32  
Wautrecht, Simon
  32 Wautrecht, Simon 0 1.5
1 N 0 10 Degrave, Corentin 1610 2.0
2 B ½ 31 Dosimont, Gauthier 0 1.5
3 N 1 62 Constant Guillaume 0 0.0
30936 0 3 0.0 1.5 544 4.00 4.00 0.75 2.0 -
33  
Joachim, Cyril
  33 Joachim, Cyril 0 1.0
1 N 1 29 Daher, Mustafa 1613 2.0
2 B 0 10 Degrave, Corentin 1610 2.0
3 N 0 26 Detienne Milis, Anael 1539 2.0
23588 0 3 0.0 1.0 1477 6.50 6.50 2.00 3.0 -
34  
Kuts, Olena
  34 Kuts, Olena 1463 1.0
1 N 1 57 Van Ryckeghem, Eliot 0 1.0
2 B 0 27 Belin, Simon 1704 2.0
3 N 0 29 Daher, Mustafa 1613 2.0
28299 1463 3 0.0 1.0 1350 6.00 6.00 1.00 3.0 -
35  
Thaulez, Nolan
  35 Thaulez, Nolan 0 1.0
1 B 1 52 Delvenne, Raymond 1502 1.0
2 N 0 9 Marechal, Gabriel 1638 2.5
3 B 0 21 Kuts, Ivan 1537 2.0
31646 0 3 0.0 1.0 1449 5.50 5.50 1.00 3.0 -
36  
Descamps, Philippe
  36 Descamps, Philippe 1682 1.0
1 N 0 56 Ghys, Baptiste 0 1.0
2 B 1 39 Buffo, Ottavio 1583 1.0
3 N 0 7 Scoriels, Michael 1969 3.0
27428 1682 3 0.0 1.0 1501 5.50 5.50 1.00 2.0 -
37  
Servaye, Justin
  37 Servaye, Justin 1424 1.0
1 N 0 18 Geuquet, Michael 1887 2.0
2 B 1 53 Puissant, Amadeo 0 1.0
3 N 0 16 Dal Zot, David 1567 2.0
29155 1424 3 0.0 1.0 1362 5.50 5.50 1.00 2.0 -
38  
Villers, Yves
  38 Villers, Yves 1447 1.0
1 N 0 7 Scoriels, Michael 1969 3.0
2 B 1 68 Marti Pintado, Jean-Pierre 0 0.0
3 N 0 13 Andre, Robin 1592 2.0
95704 1447 3 0.0 1.0 1385 5.50 5.50 0.00 2.0 -
39  
Buffo, Ottavio
  39 Buffo, Ottavio 1583 1.0
1 B 1 28 Henne, Thierry 1761 2.0
2 N 0 36 Descamps, Philippe 1682 1.0
3 B 0 19 Baugnet, Sacha 1566 2.0
26910 1583 3 0.0 1.0 1560 5.00 5.00 2.00 3.0 -
40  
Garcia, Thomas
  40 Garcia, Thomas 0 1.0
1 N 1 41 Stevenne, Xavier 1695 1.0
2 B 0 23 Barbier, Francois 1657 2.0
3 N 0 25 Moumni, Sabri 1554 2.0
31414 0 3 0.0 1.0 1525 5.00 5.00 1.00 3.0 -
41  
Stevenne, Xavier
  41 Stevenne, Xavier 1695 1.0
1 B 0 40 Garcia, Thomas 0 1.0
2 N 1 56 Ghys, Baptiste 0 1.0
3 B 0 8 Daher, Mahmoud 1695 2.5
90018 1695 3 0.0 1.0 1318 5.00 5.00 1.00 2.0 -
42  
Alo, Luca
  42 Alo, Luca 0 1.0
1 B 0 11 Cebeci, Florian 1864 2.0
2 N 1 55 Thaulez, Frederic 0 1.0
3 B 0 20 Parmentier, Nicolas 1585 2.0
0 0 3 0.0 1.0 1040 5.00 5.00 1.00 2.0 -
43  
Randour, Gaspard
  43 Randour, Gaspard 1451 1.0
1 B 0 4 Andre, Damien 1977 3.0
2 N 1 65 Noel, Augustin 0 0.0
3 B 0 24 Restivo, Alessio 1595 2.0
28641 1451 3 0.0 1.0 1389 5.00 5.00 0.00 2.0 -
44 A
George, Thomas
  44 George, Thomas 1400 1.0
1 B 0 1 Huang, Kayan 1882 3.0
2 N 1 54 Sellier, Romain 0 1.0
3 - A        
23279 1400 2 0.0 1.0 1414 5.00 4.00 1.00 2.0 -
45  
Servaye, Pierre
  45 Servaye, Pierre 0 1.0
1 B 0 12 Kechaoglou, Emmanouil 1517 2.0
2 N 1 61 Buffo, Gaetano 1400 0.0
3 B 0 17 Van Assel, Pieter 1551 2.0
29156 0 3 0.0 1.0 1379 4.00 4.00 0.00 2.0 -
46  
Dal Zot, Alissia
  46 Dal Zot, Alissia 0 1.0
1 N 0 27 Belin, Simon 1704 2.0
2 B 0 57 Van Ryckeghem, Eliot 0 1.0
3 N 1 63 Parmentier, Cyril 0 0.0
27114 0 3 0.0 1.0 458 4.00 4.00 0.00 1.0 -
47 A
Scaillet, Timothe
  47 Scaillet, Timothe 1735 1.0
1 B 1 72 Caillenizet, Pablo 0 0.0
2 N 0 12 Kechaoglou, Emmanouil 1517 2.0
3 - A        
60044 1735 2 0.0 1.0 1440 4.00 3.00 1.00 3.0 -
48 A
Piette Jacques, Gabriel
  48 Piette Jacques, Gabriel 1518 1.0
1 B 1 54 Sellier, Romain 0 1.0
2 N 0 11 Cebeci, Florian 1864 2.0
3 - A        
24257 1518 2 0.0 1.0 1505 4.00 3.00 1.00 3.0 -
49 A
George, Lucas
  49 George, Lucas 1430 1.0
1 B 0 2 Vansilliette, Louis 1952 3.0
2 N 1 63 Parmentier, Cyril 0 0.0
3 - A        
21360 1430 2 0.0 1.0 1444 4.00 3.00 0.00 2.0 -
50  
Theman, Marc
  50 Theman, Marc 0 1.0
1 N 0 30 Moury, Baptiste 1484 1.5
2 B 1 62 Constant Guillaume 0 0.0
3 N 0 22 Lebec, Clement 1515 2.0
0 0 3 0.0 1.0 890 3.50 3.50 0.00 2.0 -
51 A
Marti Pintado, Cyril
  51 Marti Pintado, Cyril 0 1.0
1 N 0 13 Andre, Robin 1592 2.0
2 B 1 60 Piette Jacques, Raphael 1455 0.0
3 - A        
28278 0 2 0.0 1.0 1538 3.50 2.50 0.00 2.0 -
52  
Delvenne, Raymond
  52 Delvenne, Raymond 1502 1.0
1 N 0 35 Thaulez, Nolan 0 1.0
2 B 1 64 Kmiotek Evans, Nathan 0 0.0
3 B 0 28 Henne, Thierry 1761 2.0
98974 1502 3 0.0 1.0 1212 3.00 3.00 0.00 2.0 -
53  
Puissant, Amadeo
  53 Puissant, Amadeo 0 1.0
1 B 0 21 Kuts, Ivan 1537 2.0
2 N 0 37 Servaye, Justin 1424 1.0
3 B 1 59 Hebrant, Sacha 0 0.0
0 0 3 0.0 1.0 877 3.00 3.00 0.00 1.0 -
54  
Sellier, Romain
  54 Sellier, Romain 0 1.0
1 N 0 48 Piette Jacques, Gabriel 1518 1.0
2 B 0 44 George, Thomas 1400 1.0
3 N 1 64 Kmiotek Evans, Nathan 0 0.0
0 0 3 0.0 1.0 863 3.00 3.00 0.00 1.0 -
55  
Thaulez, Frederic
  55 Thaulez, Frederic 0 1.0
1 N 0 22 Lebec, Clement 1515 2.0
2 B 0 42 Alo, Luca 0 1.0
3 B 1 65 Noel, Augustin 0 0.0
0 0 3 0.0 1.0 395 3.00 3.00 0.00 1.0 -
56 A
Ghys, Baptiste
  56 Ghys, Baptiste 0 1.0
1 B 1 36 Descamps, Philippe 1682 1.0
2 B 0 41 Stevenne, Xavier 1695 1.0
3 - A        
0 0 2 0.0 1.0 1703 3.00 2.00 1.00 3.0 -
57 A
Van Ryckeghem, Eliot
  57 Van Ryckeghem, Eliot 0 1.0
1 B 0 34 Kuts, Olena 1463 1.0
2 N 1 46 Dal Zot, Alissia 0 1.0
3 - A        
31198 0 2 0.0 1.0 746 3.00 2.00 1.00 2.0 -
58 A
Hecquet, Manoa
  58 Hecquet, Manoa 0 0.5
1 B ½ 9 Marechal, Gabriel 1638 2.5
2 N 0 28 Henne, Thierry 1761 2.0
3 - A        
30483 0 2 0.0 0.5 1525 5.00 4.50 1.25 1.5 -
59  
Hebrant, Sacha
  59 Hebrant, Sacha 0 0.0
1 N 0 23 Barbier, Francois 1657 2.0
2 B 0 29 Daher, Mustafa 1613 2.0
3 N 0 53 Puissant, Amadeo 0 1.0
27592 0 3 0.0 0.0 413 5.00 5.00 0.00 0.0 -
60 A
Piette Jacques, Raphael
  60 Piette Jacques, Raphael 1455 0.0
1 B 0 6 Marechal, Andy 2310 3.0
2 N 0 51 Marti Pintado, Cyril 0 1.0
3 - A        
29012 1455 2 0.0 0.0 866 4.50 4.50 0.00 0.0 -
61  
Buffo, Gaetano
  61 Buffo, Gaetano 1400 0.0
1 N 0 14 Tossens, Alain 1807 2.0
2 B 0 45 Servaye, Pierre 0 1.0
3 N 0 31 Dosimont, Gauthier 0 1.5
28360 1400 3 0.0 0.0 590 4.50 4.50 0.00 0.0 -
62  
Constant Guillaume
  62 Constant Guillaume 0 0.0
1 B 0 15 Leclercq, Lucas 1705 2.0
2 N 0 50 Theman, Marc 0 1.0
3 B 0 32 Wautrecht, Simon 0 1.5
0 0 3 0.0 0.0 -109 4.50 4.50 0.00 0.0 -
63  
Parmentier, Cyril
  63 Parmentier, Cyril 0 0.0
1 N 0 26 Detienne Milis, Anael 1539 2.0
2 B 0 49 George, Lucas 1430 1.0
3 B 0 46 Dal Zot, Alissia 0 1.0
30286 0 3 0.0 0.0 313 4.50 4.50 0.00 0.0 -
64  
Kmiotek Evans, Nathan
  64 Kmiotek Evans, Nathan 0 0.0
1 B 0 24 Restivo, Alessio 1595 2.0
2 N 0 52 Delvenne, Raymond 1502 1.0
3 B 0 54 Sellier, Romain 0 1.0
31644 0 3 0.0 0.0 355 4.00 4.00 0.00 0.0 -
65  
Noel, Augustin
  65 Noel, Augustin 0 0.0
1 N 0 25 Moumni, Sabri 1554 2.0
2 B 0 43 Randour, Gaspard 1451 1.0
3 N 0 55 Thaulez, Frederic 0 1.0
0 0 3 0.0 0.0 325 4.00 4.00 0.00 0.0 -
66 A (2,3)
Squelart, Francois
  66 Squelart, Francois 1452 0.0
1 N 0 3 Werner, Ivan 2089 3.0
2 - A        
3 - A        
69183 1452 1 0.0 0.0 1382 3.00 3.00 0.00 0.0 -
67 A
Van De Sype, Ruben
  67 Van De Sype, Ruben 1400 0.0
1 N 0 5 Engelen, Vincent 1868 3.0
2 - A        
3 - A        
27280 1400 1 0.0 0.0 1330 3.00 3.00 0.00 0.0 -
68 A
Marti Pintado, Jean-Pierre
  68 Marti Pintado, Jean-Pierre 0 0.0
1 B 0 20 Parmentier, Nicolas 1585 2.0
2 N 0 38 Villers, Yves 1447 1.0
3 - A        
30564 0 2 0.0 0.0 927 3.00 3.00 0.00 0.0 -
69 A (2,3)
Michel, Yoann
  69 Michel, Yoann 0 0.0
1 N 0 16 Dal Zot, David 1567 2.0
2 - A        
3 - A        
31597 0 1 0.0 0.0 1097 2.00 2.00 0.00 0.0 -
70 A (2,3)
Michel, Youri
  70 Michel, Youri 0 0.0
1 B 0 19 Baugnet, Sacha 1566 2.0
2 - A        
3 - A        
31596 0 1 0.0 0.0 1096 2.00 2.00 0.00 0.0 -
71 A
Noel, Quentin
  71 Noel, Quentin 0 0.0
1 B 0 17 Van Assel, Pieter 1551 2.0
2 - A        
3 - A        
0 0 1 0.0 0.0 1081 2.00 2.00 0.00 0.0 -
72 A (2,3)
Caillenizet, Pablo
  72 Caillenizet, Pablo 0 0.0
1 N 0 47 Scaillet, Timothe 1735 1.0
2 - A        
3 - A        
0 0 1 0.0 0.0 1265 1.50 1.50 0.00 0.0 -
Haut de page  
Ronde 1 (19/09/2025) Résultats
Tbl Nom Prénom Points F Elo Res. Nom Prénom Points F Elo
1 Piette Jacques, Raphael 0.0 (1455) 0-1 Marechal, Andy 0.0 (2310)
2 Werner, Ivan 0.0 (2089) 1-0 Squelart, Francois 0.0 (1452)
3 Randour, Gaspard 0.0 (1451) 0-1 Andre, Damien 0.0 (1977)
4 Scoriels, Michael 0.0 (1969) 1-0 Villers, Yves 0.0 (1447)
5 George, Lucas 0.0 (1430) 0-1 Vansilliette, Louis 0.0 (1952)
6 Geuquet, Michael 0.0 (1887) 1-0 Servaye, Justin 0.0 (1424)
7 George, Thomas 0.0 (1400) 0-1 Huang, Kayan 0.0 (1882)
8 Engelen, Vincent 0.0 (1868) 1-0 Van De Sype, Ruben 0.0 (1400)
9 Alo, Luca 0.0 (0) 0-1 Cebeci, Florian 0.0 (1864)
10 Tossens, Alain 0.0 (1807) 1-0 Buffo, Gaetano 0.0 (1400)
11 Buffo, Ottavio 0.0 (1583) 1-0 Henne, Thierry 0.0 (1761)
12 Scaillet, Timothe 0.0 (1735) 1-0 Caillenizet, Pablo 0.0 (0)
13 Constant Guillaume 0.0 (0) 0-1 Leclercq, Lucas 0.0 (1705)
14 Belin, Simon 0.0 (1704) 1-0 Dal Zot, Alissia 0.0 (0)
15 Dosimont, Gauthier 0.0 (0) 0-1 Daher, Mahmoud 0.0 (1695)
16 Stevenne, Xavier 0.0 (1695) 0-1 Garcia, Thomas 0.0 (0)
17 Ghys, Baptiste 0.0 (0) 1-0 Descamps, Philippe 0.0 (1682)
18 Barbier, Francois 0.0 (1657) 1-0 Hebrant, Sacha 0.0 (0)
19 Hecquet, Manoa 0.0 (0) ½-½ Marechal, Gabriel 0.0 (1638)
20 Daher, Mustafa 0.0 (1613) 0-1 Joachim, Cyril 0.0 (0)
21 Kmiotek Evans, Nathan 0.0 (0) 0-1 Restivo, Alessio 0.0 (1595)
22 Andre, Robin 0.0 (1592) 1-0 Marti Pintado, Cyril 0.0 (0)
23 Marti Pintado, Jean-Pierre 0.0 (0) 0-1 Parmentier, Nicolas 0.0 (1585)
24 Dal Zot, David 0.0 (1567) 1-0 Michel, Yoann 0.0 (0)
25 Michel, Youri 0.0 (0) 0-1 Baugnet, Sacha 0.0 (1566)
26 Moumni, Sabri 0.0 (1554) 1-0 Noel, Augustin 0.0 (0)
27 Noel, Quentin 0.0 (0) 0-1 Van Assel, Pieter 0.0 (1551)
28 Detienne Milis, Anael 0.0 (1539) 1-0 Parmentier, Cyril 0.0 (0)
29 Puissant, Amadeo 0.0 (0) 0-1 Kuts, Ivan 0.0 (1537)
30 Piette Jacques, Gabriel 0.0 (1518) 1-0 Sellier, Romain 0.0 (0)
31 Servaye, Pierre 0.0 (0) 0-1 Kechaoglou, Emmanouil 0.0 (1517)
32 Lebec, Clement 0.0 (1515) 1-0 Thaulez, Frederic 0.0 (0)
33 Thaulez, Nolan 0.0 (0) 1-0 Delvenne, Raymond 0.0 (1502)
34 Moury, Baptiste 0.0 (1484) 1-0 Theman, Marc 0.0 (0)
35 Van Ryckeghem, Eliot 0.0 (0) 0-1 Kuts, Olena 0.0 (1463)
36 Degrave, Corentin 0.0 (1610) 1-0 Wautrecht, Simon 0.0 (0)
Haut de page  
Ronde 2 (19/09/2025) Résultats
Tbl Nom Prénom Points F Elo Res. Nom Prénom Points F Elo
1 Marechal, Andy 1.0 (2310) 1-0 Andre, Robin 1.0 (1592)
2 Restivo, Alessio 1.0 (1595) 0-1 Werner, Ivan 1.0 (2089)
3 Andre, Damien 1.0 (1977) 1-0 Dal Zot, David 1.0 (1567)
4 Parmentier, Nicolas 1.0 (1585) 0-1 Scoriels, Michael 1.0 (1969)
5 Vansilliette, Louis 1.0 (1952) 1-0 Moumni, Sabri 1.0 (1554)
6 Baugnet, Sacha 1.0 (1566) 0-1 Geuquet, Michael 1.0 (1887)
7 Huang, Kayan 1.0 (1882) 1-0 Detienne Milis, Anael 1.0 (1539)
8 Van Assel, Pieter 1.0 (1551) 0-1 Engelen, Vincent 1.0 (1868)
9 Cebeci, Florian 1.0 (1864) 1-0 Piette Jacques, Gabriel 1.0 (1518)
10 Kuts, Ivan 1.0 (1537) 0-1 Tossens, Alain 1.0 (1807)
11 Kechaoglou, Emmanouil 1.0 (1517) 1-0 Scaillet, Timothe 1.0 (1735)
12 Leclercq, Lucas 1.0 (1705) 1-0 Lebec, Clement 1.0 (1515)
13 Kuts, Olena 1.0 (1463) 0-1 Belin, Simon 1.0 (1704)
14 Daher, Mahmoud 1.0 (1695) ½-½ Moury, Baptiste 1.0 (1484)
15 Descamps, Philippe 0.0 (1682) 1-0 Buffo, Ottavio 1.0 (1583)
16 Garcia, Thomas 1.0 (0) 0-1 Barbier, Francois 1.0 (1657)
17 Joachim, Cyril 1.0 (0) 0-1 Degrave, Corentin 1.0 (1610)
18 Marechal, Gabriel 0.5 (1638) 1-0 Thaulez, Nolan 1.0 (0)
19 Henne, Thierry 0.0 (1761) 1-0 Hecquet, Manoa 0.5 (0)
20 Ghys, Baptiste 1.0 (0) 0-1 Stevenne, Xavier 0.0 (1695)
21 Hebrant, Sacha 0.0 (0) 0-1 Daher, Mustafa 0.0 (1613)
22 Delvenne, Raymond 0.0 (1502) 1-0 Kmiotek Evans, Nathan 0.0 (0)
23 Marti Pintado, Cyril 0.0 (0) 1-0 Piette Jacques, Raphael 0.0 (1455)
24 Noel, Augustin 0.0 (0) 0-1 Randour, Gaspard 0.0 (1451)
25 Villers, Yves 0.0 (1447) 1-0 Marti Pintado, Jean-Pierre 0.0 (0)
26 Parmentier, Cyril 0.0 (0) 0-1 George, Lucas 0.0 (1430)
27 Servaye, Justin 0.0 (1424) 1-0 Puissant, Amadeo 0.0 (0)
28 Sellier, Romain 0.0 (0) 0-1 George, Thomas 0.0 (1400)
29 Thaulez, Frederic 0.0 (0) 0-1 Alo, Luca 0.0 (0)
30 Buffo, Gaetano 0.0 (1400) 0-1 Servaye, Pierre 0.0 (0)
31 Theman, Marc 0.0 (0) 1-0 Constant Guillaume 0.0 (0)
32 Dal Zot, Alissia 0.0 (0) 0-1 Van Ryckeghem, Eliot 0.0 (0)
33 Wautrecht, Simon 0.0 (0) ½-½ Dosimont, Gauthier 0.0 (0)
  Caillenizet, Pablo 0.0 (0) 0 Absent  
  Michel, Yoann 0.0 (0) 0 Absent  
  Michel, Youri 0.0 (0) 0 Absent  
  Noel, Quentin 0.0 (0) 0 Absent  
  Squelart, Francois 0.0 (1452) 0 Absent  
  Van De Sype, Ruben 0.0 (1400) 0 Absent  
Haut de page  
Ronde 3 (19/09/2025) Résultats
Tbl Nom Prénom Points F Elo Res. Nom Prénom Points F Elo
