Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

R1 R2 R3 R4 R5 R6 R7
Grille de résultats

 

Classement Final
   Tit Nom                     Cote    F/M  Club          Pay    Pts   Perf  Rés   Vic   #Noi  BM1   S B  
  1    Werner Ivan            (2147N)  M    Namur-Echecs BEL   6.0/7  2269   0.0     0     0   0.0  0.00 
  2    Scoriels Michael       (2020N)  M    Namur-Echecs BEL   5.0/7  2105   1.0     4     3  27.0  0.00 
  3    Lanneau Bertrand       (2184N)  M    Namur-Echecs BEL   5.0/7  2069   1.0     4     3  25.0 12.75 
  4    Tossens Alain          (1744N)  M    Wavre        BEL   5.0/7  2055   1.0     4     3  25.0 12.75 
  5    Geuquet Michael        (1966N)  M    Namur-Echecs BEL   4.0/7  1979   1.0     0     0   0.0  0.00 
  6    Pacolet Fabrice        (1888N)  M    Namur-Echecs BEL   4.0/7  1923   0.0     0     0   0.0  0.00 
  7    Andre Damien           (1955N)  M    Namur-Echecs BEL   3.0/7  1806   0.0     0     0   0.0  0.00 
  8    Lejeune Vincent        (1964N)  M    Namur-Echecs BEL   2.0/7  1640   0.0     0     0   0.0  0.00 
  9    Damlakhi Mahmoud       (   0 )  M    Namur-Echecs SYR   1.0/7  1150   0.0     0     0   0.0  0.00 
Haut de page
Ronde 1 (28-07-2017)
  1 Lanneau Bertrand      ( 1) ( 5.0) 1-0  Lejeune Vincent       ( 5) ( 2.0)
  2 Andre Damien          ( 6) ( 3.0) 0-1  Werner Ivan           ( 2) ( 6.0)
  3 Scoriels Michael      ( 3) ( 5.0) 1-0  Pacolet Fabrice       ( 7) ( 4.0)
  4 Tossens Alain         ( 8) ( 5.0) 1-0  Geuquet Michael       ( 4) ( 4.0)
  5 Damlakhi Mahmoud      ( 9) ( 1.0) Bye
(Haut de page)
Ronde 2 (28-07-2017)
  1 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Lanneau Bertrand      ( 1) ( 5.0)
  2 Werner Ivan           ( 2) ( 6.0) 0-1  Scoriels Michael      ( 3) ( 5.0)
  3 Lejeune Vincent       ( 5) ( 2.0) 0-1  Tossens Alain         ( 8) ( 5.0)
  4 Geuquet Michael       ( 4) ( 4.0) 1-0  Andre Damien          ( 6) ( 3.0)
  5 Pacolet Fabrice       ( 7) ( 4.0) Bye
(Haut de page)
Ronde 3 (28-07-2017)
  1 Lanneau Bertrand      ( 1) ( 5.0) 1-0  Tossens Alain         ( 8) ( 5.0)
  2 Scoriels Michael      ( 3) ( 5.0) 0-1  Geuquet Michael       ( 4) ( 4.0)
  3 Pacolet Fabrice       ( 7) ( 4.0) 1-0  Damlakhi Mahmoud      ( 9) ( 1.0)
  4 Lejeune Vincent       ( 5) ( 2.0) 0-1  Werner Ivan           ( 2) ( 6.0)
  5 Andre Damien          ( 6) ( 3.0) Bye
(Haut de page)
Ronde 4 (28-07-2017)
  1 Werner Ivan           ( 2) ( 6.0) 1-0  Lanneau Bertrand      ( 1) ( 5.0)
  2 Tossens Alain         ( 8) ( 5.0) 1-0  Scoriels Michael      ( 3) ( 5.0)
  3 Geuquet Michael       ( 4) ( 4.0) 1-0  Pacolet Fabrice       ( 7) ( 4.0)
  4 Andre Damien          ( 6) ( 3.0) 1-0  Damlakhi Mahmoud      ( 9) ( 1.0)
  5 Lejeune Vincent       ( 5) ( 2.0) Bye
(Haut de page)
Ronde 5 (28-07-2017)
  1 Lanneau Bertrand      ( 1) ( 5.0) 1-0  Geuquet Michael       ( 4) ( 4.0)
  2 Tossens Alain         ( 8) ( 5.0) 0-1  Werner Ivan           ( 2) ( 6.0)
  3 Pacolet Fabrice       ( 7) ( 4.0) 1-0  Andre Damien          ( 6) ( 3.0)
  4 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Lejeune Vincent       ( 5) ( 2.0)
  5 Scoriels Michael      ( 3) ( 5.0) Bye
(Haut de page)
Ronde 6 (28-07-2017)
  1 Scoriels Michael      ( 3) ( 5.0) 1-0  Lanneau Bertrand      ( 1) ( 5.0)
  2 Werner Ivan           ( 2) ( 6.0) 1-0  Pacolet Fabrice       ( 7) ( 4.0)
  3 Geuquet Michael       ( 4) ( 4.0) 1-0  Damlakhi Mahmoud      ( 9) ( 1.0)
  4 Andre Damien          ( 6) ( 3.0) 1-0  Lejeune Vincent       ( 5) ( 2.0)
  5 Tossens Alain         ( 8) ( 5.0) Bye
(Haut de page)
Ronde 7 (28-07-2017)
  1 Geuquet Michael       ( 4) ( 4.0) 0-1  Werner Ivan           ( 2) ( 6.0)
  2 Andre Damien          ( 6) ( 3.0) 0-1  Scoriels Michael      ( 3) ( 5.0)
  3 Damlakhi Mahmoud      ( 9) ( 1.0) 0-1  Tossens Alain         ( 8) ( 5.0)
  4 Lejeune Vincent       ( 5) ( 2.0) 0-1  Pacolet Fabrice       ( 7) ( 4.0)
  5 Lanneau Bertrand      ( 1) ( 5.0) Bye
(Haut de page)

 

 

Grille de résultats
  Nom Cote Pts Perf R1 R2 R3 R4 R5 R6 R7 Rés Vic #Noi BM1 S B
1 Werner Ivan 2147 6.0 2269 7N + 2B - 8N + 3B + 4N + 6B + 5N + 0.0 0 0 0.0 0.00
2 Scoriels Michael 2020 5.0 2105 6B + 1N + 5B - 4N - bye 3B + 7N + 1.0 4 3 27.0 0.00
3 Lanneau Bertrand 2184 5.0 2069 8B + 9N + 4B + 1N - 5B + 2N - bye 1.0 4 3 25.0 12.75
4 Tossens Alain 1744 5.0 2055 5B + 8N + 3N - 2B + 1B - bye 9N + 1.0 4 3 25.0 12.75
5 Geuquet Michael 1966 4.0 1979 4N - 7B + 2N + 6B + 3N - 9B + 1B - 1.0 0 0 0.0 0.00
6 Pacolet Fabrice 1888 4.0 1923 2N - bye 9B + 5N - 7B + 1N - 8N + 0.0 0 0 0.0 0.00
7 Andre Damien 1955 3.0 1806 1B - 5N - bye 9B + 6N - 8B + 2B - 0.0 0 0 0.0 0.00
8 Lejeune Vincent 1964 2.0 1640 3N - 4B - 1B - bye 9N + 7N - 6B - 0.0 0 0 0.0 0.00
9 Damlakhi Mahmoud 0 1.0 1150 bye 3B - 6N - 7N - 8B - 5N - 4B - 0.0 0 0 0.0 0.00
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.