Ouvert tous les vendredis soirs à partir de 19h10 à l'IATA Namur, rue de la Montagne (plan)

Select your language

R1 R2 R3 R4 R5 R6 R7
Grille de résultats

 

Classement Final
   Tit Nom                     Cote    F/M  Club          Pay    Pts   Perf  Rés   Vic   S B   Koy   +Noi 
  1    Lejeune Vincent        (1964N)  M    Namur-Echecs BEL   7.0/7  2620   0.0     0  0.00   0.0     0 
  2    Scoriels Michael       (2020N)  M    Namur-Echecs BEL   5.0/7  1988   0.0     0  0.00   0.0     0 
  3    Tossens Alain          (1744N)  M    Wavre        BEL   4.0/7  1870   1.0     0  0.00   0.0     0 
  4    Andre Damien           (1955N)  M    Namur-Echecs BEL   4.0/7  1870   0.0     0  0.00   0.0     0 
  5    Geuquet Michael        (1966N)  M    Namur-Echecs BEL   3.0/7  1770   1.0     0  0.00   0.0     0 
  6    Pacolet Fabrice        (1888N)  M    Namur-Echecs BEL   3.0/7  1770   0.0     0  0.00   0.0     0 
  7    Damlakhi Mahmoud       (   0 )  M    Namur-Echecs SYR   1.0/7  1581   1.0     0  0.00   0.0     0 
  8    Engelen Vincent        (1606N)  M    Namur-Echecs BEL   1.0/7  1522   0.0     0  0.00   0.0     0 
Haut de page
Ronde 1 (04-08-2017)
  1 Pacolet Fabrice       ( 1) ( 3.0) 1-0  Engelen Vincent       ( 8) ( 1.0)
  2 Lejeune Vincent       ( 2) ( 7.0) 1-0  Damlakhi Mahmoud      ( 7) ( 1.0)
  3 Andre Damien          ( 3) ( 4.0) 0-1  Scoriels Michael      ( 6) ( 5.0)
  4 Tossens Alain         ( 4) ( 4.0) 1-0  Geuquet Michael       ( 5) ( 3.0)
(Haut de page)
Ronde 2 (04-08-2017)
  1 Engelen Vincent       ( 8) ( 1.0) 0-1  Geuquet Michael       ( 5) ( 3.0)
  2 Scoriels Michael      ( 6) ( 5.0) 1-0  Tossens Alain         ( 4) ( 4.0)
  3 Damlakhi Mahmoud      ( 7) ( 1.0) 0-1  Andre Damien          ( 3) ( 4.0)
  4 Pacolet Fabrice       ( 1) ( 3.0) 0-1  Lejeune Vincent       ( 2) ( 7.0)
(Haut de page)
Ronde 3 (04-08-2017)
  1 Lejeune Vincent       ( 2) ( 7.0) 1-0  Engelen Vincent       ( 8) ( 1.0)
  2 Andre Damien          ( 3) ( 4.0) 1-0  Pacolet Fabrice       ( 1) ( 3.0)
  3 Tossens Alain         ( 4) ( 4.0) 1-0  Damlakhi Mahmoud      ( 7) ( 1.0)
  4 Geuquet Michael       ( 5) ( 3.0) 0-1  Scoriels Michael      ( 6) ( 5.0)
(Haut de page)
Ronde 4 (04-08-2017)
  1 Engelen Vincent       ( 8) ( 1.0) 1-0  Scoriels Michael      ( 6) ( 5.0)
  2 Damlakhi Mahmoud      ( 7) ( 1.0) 0-1  Geuquet Michael       ( 5) ( 3.0)
  3 Pacolet Fabrice       ( 1) ( 3.0) 1-0  Tossens Alain         ( 4) ( 4.0)
  4 Lejeune Vincent       ( 2) ( 7.0) 1-0  Andre Damien          ( 3) ( 4.0)
(Haut de page)
Ronde 5 (04-08-2017)
  1 Andre Damien          ( 3) ( 4.0) 1-0  Engelen Vincent       ( 8) ( 1.0)
  2 Tossens Alain         ( 4) ( 4.0) 0-1  Lejeune Vincent       ( 2) ( 7.0)
  3 Geuquet Michael       ( 5) ( 3.0) 1-0  Pacolet Fabrice       ( 1) ( 3.0)
  4 Scoriels Michael      ( 6) ( 5.0) 1-0  Damlakhi Mahmoud      ( 7) ( 1.0)
(Haut de page)
Ronde 6 (04-08-2017)
  1 Engelen Vincent       ( 8) ( 1.0) 0-1  Damlakhi Mahmoud      ( 7) ( 1.0)
  2 Pacolet Fabrice       ( 1) ( 3.0) 0-1  Scoriels Michael      ( 6) ( 5.0)
  3 Lejeune Vincent       ( 2) ( 7.0) 1-0  Geuquet Michael       ( 5) ( 3.0)
  4 Andre Damien          ( 3) ( 4.0) 0-1  Tossens Alain         ( 4) ( 4.0)
(Haut de page)
Ronde 7 (04-08-2017)
  1 Tossens Alain         ( 4) ( 4.0) 1-0  Engelen Vincent       ( 8) ( 1.0)
  2 Geuquet Michael       ( 5) ( 3.0) 0-1  Andre Damien          ( 3) ( 4.0)
  3 Scoriels Michael      ( 6) ( 5.0) 0-1  Lejeune Vincent       ( 2) ( 7.0)
  4 Damlakhi Mahmoud      ( 7) ( 1.0) 0-1  Pacolet Fabrice       ( 1) ( 3.0)
(Haut de page)

 

 

 

  20170804-2 Blitz des vac
Joueurs Cote Perf   1 2 3 4 5 6 7 8 Pts Rés Vic S B Koy +No 1/2 Points
Pacolet Fabrice 1888 N 1770 1   0 0 1 0 0 1 1 3.0 0.0 0 0.00 0.0 0
           
Lejeune Vincent 1964 N 2620 2 1   1 1 1 1 1 1 7.0 0.0 0 0.00 0.0 0
                           
Andre Damien 1955 N 1870 3 1 0   0 1 0 1 1 4.0 0.0 0 0.00 0.0 0
               
Tossens Alain 1744 N 1870 4 0 0 1   1 0 1 1 4.0 1.0 0 0.00 0.0 0
               
Geuquet Michael 1966 N 1770 5 1 0 0 0   0 1 1 3.0 1.0 0 0.00 0.0 0
           
Scoriels Michael 2020 N 1988 6 1 0 1 1 1   1 0 5.0 0.0 0 0.00 0.0 0
                   
Damlakhi Mahmoud 0 1581 7 0 0 0 0 0 0   1 1.0 1.0 0 0.00 0.0 0
   
Engelen Vincent 1606 N 1522 8 0 0 0 0 0 1 0   1.0 0.0 0 0.00 0.0 0
   
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.